Credits
Credits are Renview’s usage currency. Every AI operation costs a set number of credits.Credit Costs by Operation
| Operation | Credits |
|---|---|
| Image — Ultra-Fast | 1 |
| Image — Fast | 2 |
| Image — Pro | 6 |
| Video — Fast 5s | 5 |
| Video — Fast 10s | 10 |
| Video — Fast 15s | 15 |
| Video — Pro 5s | 10 |
| Video — Pro 10s | 15 |
| Video — Pro 15s | 25 |
| 3D World | 15 |
| Custom style training | 10 |
| Background removal (Simple) | 1 |
| Background removal (Advanced) | 3 |
| Image upscale | 1 |
| Prompt enhancement | Free |
Credit Lot System
Credits are organised into lots with different sources and expiry rules:| Lot Type | Source | Expiry |
|---|---|---|
| Sign-up bonus | 15 credits on registration | No expiry |
| Monthly | 200 credits with Pro plan | 30 days from grant |
| Top-up | Purchased credit packs | 12 months from purchase |
- Bonus credits (oldest first)
- Top-up credits (oldest first)
- Monthly credits (oldest first)